Filters, dimensions and events
FastPix Video Data gives you a set of 56 dimensions that serve as filters for slicing and dicing your data. These dimensions allow you to customize your analysis, enabling you to gain deeper insights into your metrics. By applying these filters, you can segment your data based on various criteria, such as user behavior, geographic location, time periods, and more. This flexibility empowers you to explore trends, identify patterns, and make informed decisions based on your specific analytical needs.

List of dimensions available
Dimension | Parameter | Definition |
---|---|---|
Browser | browser_name | The web browser used by the viewer to access the video content (e.g., Chrome, Firefox). |
Browser Version | browser_version | The specific version of the web browser being used. |
OS | os_name | The operating system of the device used to access the content (e.g., Windows, iOS). |
OS Version | os_version | The version of the operating system running on the device. |
Device Name | device_name | The name of the device used to access the video (e.g., MacBook Pro). |
Device Model | device_model | The specific model of the device (e.g., iPhone 12, Galaxy S21). |
Device Type | device_type | The category of device (e.g., desktop, mobile, tablet). |
Device Manufacturer | device_manufacturer | The manufacturer of the device (e.g., Apple, Samsung). |
Remote Played | player_remote_played | Indicates whether the video was played remotely (true/false). |
Player | player_name | The name of the video player used for playback. |
Player Version | player_version | The version of the video player software. |
Player Software Name | player_software_name | The name of the software framework used by the player (e.g., Shaka Player). |
Player Software Version | player_software_version | The version of the player software framework. |
Player Resolution | player_resolution | The resolution at which the player is configured to display content. |
FastPix FP SDK | fp_sdk | The FastPix SDK used for playback, if applicable. |
FastPix FP Version | fp_sdk_version | The version of the FastPix SDK being used. |
Player Autoplay | player_autoplay_on | Indicates whether autoplay is enabled for the video (true/false). |
Player Preload | player_preload_on | Indicates whether preloading of video content is enabled (true/false). |
Video Title | video_title | The title of the video content being viewed. |
Video ID | video_id | Unique identifier for this specific video content. |
Video Series | video_series | Series name associated with the video, if applicable; otherwise may be blank or null. |
FastPix Playback ID | fp_playback_id | Unique identifier for playback sessions using FastPix technology. |
Media ID | media_id | Unique identifier for media content, if applicable. |
FastPix Live Stream ID | fp_live_stream_id | Unique identifier for live streaming sessions using FastPix technology. |
Video Content Type | video_content_type | Type of content being viewed (e.g., movie, series, documentary). |
Video Source Stream Type | video_source_stream_type | Type of stream from which the video is sourced (e.g., live, on-demand). |
Video Source Type | video_source_type | Source type from which the video is delivered (e.g., application/dash+xml). |
Video Encoding Variant | video_encoding_variant | Specific encoding variant used for delivering the video stream. |
Experiment Name | experiment_name | Name of any experiment associated with this video view, if applicable. |
Sub Property ID | sub_property_id | Identifier for any sub-properties associated with this view, if applicable. |
DRM Type | drm_type | Type of Digital Rights Management applied to the video content. |
ASN | asn_name | Autonomous System Number associated with the viewer's IP address. |
CDN | cdn | Content Delivery Network used to deliver the video stream. |
Source Hostname | video_source_hostname | Hostname from which the video content is served (e.g., acdn.ibee.ai). |
Connection Type | connection_type | Type of network connection used by the viewer (e.g., Wi-Fi, cellular). |
View Session ID | view_session_id | A unique identifier assigned to each viewing session, allowing for correlation with upstream services such as CDN or origin logs. |
Continent | continent | Geographic continent from which the viewer accessed the content. |
Country | country | Country associated with the metrics in this view; typically represented by a two-letter ISO code (e.g., US). |
Region / State | region | Specific region or state within a country associated with this view metrics. |
Viewer ID | viewer_id | Unique identifier for the viewer accessing this content. |
Error Code | error_code | Code indicating any errors encountered during playback, if applicable. |
Exit Before Video Start | exit_before_video_start | Indicates whether the viewer exited before playback began (true/false). |
Video Has Ad | video_has_ad | Indicates whether ads were shown during playback (true/false). |
Video Startup Failure | video_startup_failed | Indicates whether there was a failure in starting video playback (true/false). |
Page Context | page_context | Contextual information about the page where the video was embedded or viewed. |
Playback Failed | view_has_error | Indicates whether playback failed due to an error or issue (true/false). |
Custom 1 | custom_1 | Optional field allowing users to pass additional metadata for filtering. |
Custom 2 | custom_2 | Optional field allowing users to pass additional metadata for filtering. |
Custom 3 | custom_3 | Optional field allowing users to pass additional metadata for filtering. |
Custom 4 | custom_4 | Optional field allowing users to pass additional metadata for filtering. |
Custom 5 | custom_5 | Optional field allowing users to pass additional metadata for filtering. |
Custom 6 | custom_6 | Optional field allowing users to pass additional metadata for filtering. |
Custom 7 | custom_7 | Optional field allowing users to pass additional metadata for filtering. |
Custom 8 | custom_8 | Optional field allowing users to pass additional metadata for filtering. |
Custom 9 | custom_9 | Optional field allowing users to pass additional metadata for filtering. |
Custom 10 | custom_10 | Optional field allowing users to pass additional metadata for filtering. |
Playback events reference
Video Data captures a set of playback events whenever someone views a content. These events are generated by the player and holds relevant information related to the viewer’s journey, his network conditions, rebuffering details, player details, streaming details, video details, the time it took to start his video etc. This information helps us to calculate the total viewer satisfaction with the viewing session.
Key events for tracking user journey:
playerReady
: Indicates that the player is ready to start playing the video.viewBegin
: Marks the beginning of the video view.variantChanged
: Occurs when the video quality or format changes during playback.requestCompleted
: Signals the completion of a request for video content.play
: Triggers when the video starts playing.playing
: Continuously monitors the video playback status.waiting
: Indicates that the player is waiting for more data to continue playback.buffering
: Occurs when the video is buffering due to insufficient data.buffered
: Signals that buffering has completed, and playback can resume.seeking
: Triggers when the user seeks to a different part of the video.seeked
: Indicates that seeking has completed.pulse
: Periodic checks to ensure continuous playback.requestCanceled
: Signals that a request for video content has been canceled.error
: Triggers when an error occurs during playback.pause
: Indicates that the video playback has been paused.requestFailed
: Signals that a request for video content has failed.loadstart
: Marks the beginning of video loading.viewCompleted
: Indicates that the video view has completed.
Updated 3 days ago